Linux 4.18.0-553.81.1.el8_10.x86_64 (bakuaz2.dot.az) 	2026-05-22 	_x86_64_	(8 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     78.83      1.56      1.41      0.14      0.00      0.24      0.13      0.00      0.00     17.68
00:10:01          0     98.68      0.58      0.29      0.00      0.00      0.23      0.03      0.00      0.00      0.18
00:10:01          1     97.72      1.48      0.42      0.01      0.00      0.25      0.03      0.00      0.00      0.09
00:10:01          2     96.91      2.23      0.33      0.05      0.00      0.24      0.03      0.00      0.00      0.20
00:10:01          3     18.88      2.23      4.61      0.40      0.02      0.37      0.71      0.00      0.00     72.78
00:10:01          4     39.67      1.96      3.56      0.13      0.00      0.19      0.15      0.00      0.00     54.33
00:10:01          5     91.03      0.78      0.97      0.13      0.00      0.22      0.04      0.00      0.00      6.82
00:10:01          6     98.11      1.23      0.25      0.01      0.00      0.22      0.02      0.00      0.00      0.14
00:10:01          7     89.46      2.02      0.88      0.35      0.00      0.22      0.03      0.00      0.00      7.03
00:20:01        all     76.11      0.01      0.64      0.05      0.00      0.23      0.11      0.00      0.00     22.85
00:20:01          0     96.76      0.00      0.10      0.00      0.00      0.23      0.02      0.00      0.00      2.88
00:20:01          1     99.68      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.06
00:20:01          2     99.56      0.00      0.01      0.01      0.00      0.22      0.02      0.00      0.00      0.19
00:20:01          3      8.20      0.00      2.55      0.18      0.02      0.33      0.67      0.00      0.00     88.05
00:20:01          4     93.78      0.00      0.25      0.00      0.00      0.23      0.06      0.00      0.00      5.67
00:20:01          5     81.43      0.08      0.60      0.06      0.00      0.21      0.03      0.00      0.00     17.59
00:20:01          6     29.47      0.03      1.59      0.11      0.00      0.14      0.06      0.00      0.00     68.59
00:20:01          7     99.74      0.00      0.00      0.00      0.00      0.24      0.02      0.00      0.00      0.00
00:30:01        all     76.71      0.03      0.76      0.33      0.00      0.24      0.12      0.00      0.00     21.80
00:30:01          0     98.08      0.00      0.04      0.01      0.00      0.25      0.02      0.00      0.00      1.60
00:30:01          1     99.71      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.00
00:30:01          2     99.54      0.00      0.02      0.03      0.00      0.23      0.02      0.00      0.00      0.16
00:30:01          3      7.74      0.05      3.00      1.06      0.02      0.35      0.71      0.00      0.00     87.08
00:30:01          4     97.70      0.00      0.14      0.25      0.00      0.24      0.07      0.00      0.00      1.59
00:30:01          5     91.53      0.00      0.23      0.01      0.00      0.23      0.03      0.00      0.00      7.98
00:30:01          6     24.63      0.08      2.47      1.26      0.01      0.16      0.08      0.00      0.00     71.31
00:30:01          7     94.52      0.08      0.17      0.01      0.00      0.24      0.02      0.00      0.00      4.97
00:40:01        all     76.16      0.07      0.68      0.05      0.00      0.23      0.11      0.00      0.00     22.70
00:40:01          0     96.01      0.00      0.05      0.01      0.00      0.23      0.03      0.00      0.00      3.68
00:40:01          1     98.93      0.00      0.06      0.06      0.00      0.23      0.02      0.00      0.00      0.70
00:40:01          2     99.38      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.35
00:40:01          3      9.65      0.24      2.56      0.17      0.02      0.34      0.66      0.00      0.00     86.36
00:40:01          4     59.89      0.00      1.07      0.06      0.00      0.20      0.09      0.00      0.00     38.69
00:40:01          5     96.05      0.07      0.17      0.02      0.00      0.23      0.02      0.00      0.00      3.44
00:40:01          6     70.25      0.16      0.75      0.05      0.00      0.20      0.04      0.00      0.00     28.54
00:40:01          7     78.89      0.10      0.74      0.03      0.00      0.21      0.04      0.00      0.00     20.01
00:50:01        all     76.07      0.05      0.67      0.04      0.00      0.24      0.13      0.00      0.00     22.80
00:50:01          0     98.68      0.00      0.05      0.00      0.00      0.24      0.02      0.00      0.00      1.00
00:50:01          1     99.55      0.06      0.05      0.00      0.00      0.23      0.02      0.00      0.00      0.11
00:50:01          2     99.35      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.37
00:50:01          3      5.83      0.16      2.66      0.17      0.02      0.36      0.76      0.00      0.00     90.05
00:50:01          4     68.85      0.13      1.03      0.05      0.00      0.22      0.09      0.00      0.00     29.63
00:50:01          5     99.47      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.26
00:50:01          6     39.06      0.04      1.50      0.12      0.01      0.16      0.06      0.00      0.00     59.06
00:50:01          7     97.52      0.00      0.07      0.01      0.00      0.23      0.02      0.00      0.00      2.15
01:00:01        all     76.25      0.05      0.68      0.04      0.00      0.23      0.12      0.00      0.00     22.63
01:00:01          0     99.07      0.00      0.06      0.00      0.00      0.23      0.02      0.00      0.00      0.62
01:00:01          1     98.69      0.00      0.09      0.00      0.00      0.23      0.02      0.00      0.00      0.96
01:00:01          2     99.71      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.02
01:00:01          3      6.80      0.20      2.61      0.17      0.02      0.33      0.67      0.00      0.00     89.20
01:00:01          4     10.59      0.18      2.49      0.14      0.01      0.14      0.13      0.00      0.00     86.32
01:00:01          5     98.52      0.00      0.10      0.00      0.00      0.22      0.02      0.00      0.00      1.13
01:00:01          6     98.02      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      1.70
01:00:01          7     98.30      0.00      0.05      0.00      0.00      0.22      0.02      0.00      0.00      1.41
01:10:01        all     76.10      0.05      0.76      0.61      0.00      0.23      0.12      0.00      0.00     22.12
01:10:01          0     96.60      0.00      0.14      0.09      0.00      0.23      0.02      0.00      0.00      2.92
01:10:01          1     92.55      0.00      0.25      0.13      0.00      0.22      0.03      0.00      0.00      6.82
01:10:01          2     99.63      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.11
01:10:01          3     15.35      0.20      2.90      2.90      0.02      0.36      0.67      0.00      0.00     77.62
01:10:01          4     36.39      0.04      1.97      1.41      0.01      0.19      0.13      0.00      0.00     59.87
01:10:01          5     94.13      0.00      0.18      0.02      0.00      0.23      0.02      0.00      0.00      5.41
01:10:01          6     74.40      0.18      0.61      0.32      0.00      0.20      0.04      0.00      0.00     24.26
01:10:01          7     99.56      0.00      0.04      0.02      0.00      0.23      0.02      0.00      0.00      0.14
01:20:01        all     76.12      0.08      0.69      0.09      0.00      0.23      0.11      0.00      0.00     22.68
01:20:01          0     98.40      0.00      0.07      0.01      0.00      0.22      0.02      0.00      0.00      1.27
01:20:01          1     99.41      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      0.32
01:20:01          2     88.47      0.07      0.30      0.02      0.00      0.21      0.03      0.00      0.00     10.90
01:20:01          3     18.07      0.18      2.49      0.31      0.02      0.35      0.66      0.00      0.00     77.92
01:20:01          4     60.90      0.08      1.00      0.18      0.00      0.20      0.09      0.00      0.00     37.56
01:20:01          5     99.69      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.03
01:20:01          6     91.09      0.24      0.33      0.10      0.00      0.22      0.03      0.00      0.00      7.99
01:20:01          7     52.72      0.09      1.26      0.09      0.00      0.17      0.05      0.00      0.00     45.62
01:30:01        all     76.23      0.03      0.70      0.04      0.00      0.23      0.11      0.00      0.00     22.65
01:30:01          0     96.04      0.00      0.05      0.00      0.00      0.24      0.02      0.00      0.00      3.65
01:30:01          1     99.69      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.04
01:30:01          2     99.74      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.01
01:30:01          3      8.35      0.03      2.69      0.17      0.02      0.33      0.66      0.00      0.00     87.76
01:30:01          4     92.30      0.10      0.38      0.01      0.00      0.24      0.06      0.00      0.00      6.91
01:30:01          5     99.09      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.61
01:30:01          6     54.17      0.14      1.37      0.06      0.00      0.18      0.05      0.00      0.00     44.04
01:30:01          7     60.23      0.01      1.07      0.05      0.00      0.19      0.05      0.00      0.00     38.40
01:40:01        all     76.12      0.04      1.27      0.33      0.00      0.23      0.11      0.00      0.00     21.90
01:40:01          0     99.45      0.00      0.04      0.01      0.00      0.23      0.02      0.00      0.00      0.25
01:40:01          1     95.18      0.00      0.10      0.00      0.00      0.22      0.02      0.00      0.00      4.47
01:40:01          2     99.08      0.00      0.20      0.00      0.00      0.24      0.02      0.00      0.00      0.46
01:40:01          3     10.15      0.17      4.84      0.69      0.02      0.33      0.65      0.00      0.00     83.16
01:40:01          4     69.59      0.08      0.74      0.03      0.00      0.20      0.08      0.00      0.00     29.28
01:40:01          5     59.65      0.00      0.98      0.05      0.00      0.18      0.05      0.00      0.00     39.09
01:40:01          6     79.19      0.09      2.94      1.48      0.00      0.22      0.05      0.00      0.00     16.03
01:40:01          7     96.45      0.00      0.30      0.39      0.00      0.23      0.02      0.00      0.00      2.61
01:50:01        all     76.09      0.05      0.61      0.03      0.00      0.23      0.11      0.00      0.00     22.88
01:50:01          0     99.35      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.35
01:50:01          1     97.96      0.00      0.06      0.00      0.00      0.23      0.02      0.00      0.00      1.73
01:50:01          2     99.50      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.22
01:50:01          3      6.83      0.12      2.36      0.12      0.02      0.31      0.62      0.00      0.00     89.62
01:50:01          4     94.74      0.00      0.16      0.00      0.00      0.24      0.06      0.00      0.00      4.81
01:50:01          5     40.83      0.18      1.53      0.06      0.00      0.16      0.06      0.00      0.00     57.17
01:50:01          6     71.62      0.01      0.63      0.03      0.00      0.19      0.04      0.00      0.00     27.48
01:50:01          7     97.66      0.09      0.08      0.00      0.00      0.23      0.02      0.00      0.00      1.92

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     76.14      0.04      0.69      0.04      0.00      0.23      0.11      0.00      0.00     22.75
02:00:01          0     98.90      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.83
02:00:01          1     99.70      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.05
02:00:01          2     99.64      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.11
02:00:01          3      5.68      0.16      2.80      0.18      0.02      0.31      0.64      0.00      0.00     90.22
02:00:01          4     51.69      0.12      1.44      0.09      0.00      0.18      0.10      0.00      0.00     46.38
02:00:01          5     77.39      0.00      0.53      0.04      0.00      0.21      0.03      0.00      0.00     21.80
02:00:01          6     90.93      0.07      0.25      0.02      0.00      0.22      0.03      0.00      0.00      8.49
02:00:01          7     84.98      0.00      0.45      0.02      0.00      0.22      0.03      0.00      0.00     14.30
02:10:01        all     76.17      0.04      0.69      0.05      0.00      0.22      0.11      0.00      0.00     22.70
02:10:01          0     98.05      0.00      0.05      0.00      0.00      0.23      0.02      0.00      0.00      1.64
02:10:01          1     97.46      0.00      0.17      0.07      0.00      0.22      0.02      0.00      0.00      2.06
02:10:01          2     99.74      0.00      0.00      0.00      0.00      0.24      0.02      0.00      0.00      0.00
02:10:01          3      9.25      0.09      2.45      0.13      0.02      0.31      0.66      0.00      0.00     87.10
02:10:01          4     94.42      0.00      0.20      0.00      0.00      0.23      0.07      0.00      0.00      5.08
02:10:01          5     97.44      0.01      0.07      0.00      0.00      0.22      0.02      0.00      0.00      2.23
02:10:01          6     99.05      0.07      0.12      0.04      0.00      0.22      0.02      0.00      0.00      0.47
02:10:01          7     13.70      0.18      2.42      0.17      0.01      0.13      0.07      0.00      0.00     83.32
02:20:01        all     76.18      0.02      0.71      0.03      0.00      0.23      0.11      0.00      0.00     22.70
02:20:01          0     99.53      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.21
02:20:01          1     99.28      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      0.45
02:20:01          2     99.42      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.30
02:20:01          3      5.53      0.03      2.70      0.17      0.02      0.32      0.66      0.00      0.00     90.58
02:20:01          4     67.49      0.08      1.25      0.04      0.00      0.21      0.09      0.00      0.00     30.83
02:20:01          5     82.99      0.08      0.49      0.01      0.00      0.21      0.03      0.00      0.00     16.18
02:20:01          6     83.87      0.00      0.35      0.02      0.00      0.20      0.03      0.00      0.00     15.54
02:20:01          7     71.12      0.00      0.86      0.03      0.00      0.19      0.04      0.00      0.00     27.76
02:30:01        all     76.23      0.06      0.67      0.04      0.00      0.23      0.11      0.00      0.00     22.66
02:30:01          0     95.03      0.00      0.10      0.00      0.00      0.22      0.03      0.00      0.00      4.62
02:30:01          1     99.55      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.18
02:30:01          2     99.27      0.00      0.05      0.00      0.00      0.23      0.02      0.00      0.00      0.42
02:30:01          3     10.43      0.02      2.53      0.17      0.02      0.34      0.65      0.00      0.00     85.85
02:30:01          4     74.95      0.21      0.72      0.03      0.00      0.21      0.07      0.00      0.00     23.83
02:30:01          5     58.67      0.15      1.15      0.08      0.00      0.18      0.05      0.00      0.00     39.72
02:30:01          6     98.70      0.00      0.05      0.00      0.00      0.22      0.02      0.00      0.00      1.02
02:30:01          7     73.07      0.08      0.75      0.03      0.00      0.20      0.04      0.00      0.00     25.84
02:40:01        all     76.05      0.05      0.66      0.05      0.00      0.24      0.12      0.00      0.00     22.83
02:40:01          0     99.72      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.01
02:40:01          1     98.48      0.07      0.04      0.00      0.00      0.22      0.02      0.00      0.00      1.17
02:40:01          2     99.54      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      0.19
02:40:01          3      5.95      0.20      2.53      0.23      0.02      0.36      0.70      0.00      0.00     90.00
02:40:01          4     27.79      0.11      2.03      0.11      0.01      0.16      0.11      0.00      0.00     69.69
02:40:01          5     86.58      0.00      0.42      0.02      0.00      0.21      0.03      0.00      0.00     12.74
02:40:01          6     99.73      0.00      0.00      0.00      0.00      0.25      0.02      0.00      0.00      0.00
02:40:01          7     90.36      0.02      0.22      0.03      0.00      0.22      0.03      0.00      0.00      9.13
02:50:01        all     76.49      0.05      0.79      0.03      0.00      0.23      0.11      0.00      0.00     22.30
02:50:01          0     99.46      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.26
02:50:01          1     99.61      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.11
02:50:01          2     99.75      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.00
02:50:01          3      6.24      0.17      3.18      0.15      0.02      0.33      0.66      0.00      0.00     89.25
02:50:01          4     30.87      0.13      2.14      0.07      0.01      0.17      0.11      0.00      0.00     66.51
02:50:01          5     94.02      0.00      0.27      0.00      0.00      0.23      0.02      0.00      0.00      5.45
02:50:01          6     99.07      0.00      0.05      0.00      0.00      0.23      0.02      0.00      0.00      0.63
02:50:01          7     82.61      0.07      0.63      0.01      0.00      0.21      0.03      0.00      0.00     16.44
03:00:01        all     76.00      0.03      0.63      0.04      0.00      0.23      0.11      0.00      0.00     22.97
03:00:01          0     95.85      0.08      0.08      0.00      0.00      0.23      0.02      0.00      0.00      3.74
03:00:01          1     99.59      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      0.14
03:00:01          2     99.74      0.00      0.00      0.00      0.00      0.24      0.02      0.00      0.00      0.00
03:00:01          3      8.23      0.04      2.49      0.17      0.02      0.33      0.64      0.00      0.00     88.11
03:00:01          4     31.80      0.16      1.65      0.09      0.01      0.16      0.10      0.00      0.00     66.04
03:00:01          5     74.11      0.01      0.67      0.03      0.00      0.20      0.04      0.00      0.00     24.94
03:00:01          6     98.71      0.00      0.07      0.00      0.00      0.22      0.02      0.00      0.00      0.98
03:00:01          7     99.69      0.00      0.02      0.00      0.00      0.22      0.02      0.00      0.00      0.04
03:10:00        all     76.13      0.08      0.64      0.09      0.00      0.23      0.11      0.00      0.00     22.72
03:10:00          0     99.01      0.00      0.08      0.00      0.00      0.23      0.02      0.00      0.00      0.65
03:10:00          1     98.21      0.00      0.08      0.00      0.00      0.23      0.02      0.00      0.00      1.46
03:10:00          2     99.73      0.00      0.00      0.00      0.00      0.26      0.02      0.00      0.00      0.00
03:10:00          3      7.01      0.32      2.38      0.31      0.02      0.34      0.68      0.00      0.00     88.94
03:10:00          4     83.11      0.00      0.49      0.03      0.00      0.22      0.07      0.00      0.00     16.09
03:10:00          5     36.56      0.20      1.59      0.35      0.01      0.17      0.06      0.00      0.00     61.06
03:10:00          6     90.18      0.09      0.36      0.01      0.00      0.22      0.03      0.00      0.00      9.13
03:10:00          7     94.99      0.00      0.13      0.00      0.00      0.22      0.02      0.00      0.00      4.64
03:20:01        all     75.70      0.04      0.55      0.03      0.00      0.23      0.12      0.00      0.00     23.33
03:20:01          0     99.55      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.17
03:20:01          1     99.65      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.08
03:20:01          2     99.74      0.00      0.00      0.00      0.00      0.22      0.02      0.00      0.00      0.01
03:20:01          3      3.54      0.14      2.26      0.16      0.02      0.34      0.70      0.00      0.00     92.83
03:20:01          4     90.98      0.00      0.22      0.01      0.00      0.23      0.06      0.00      0.00      8.50
03:20:01          5     67.64      0.00      0.58      0.03      0.00      0.20      0.04      0.00      0.00     31.51
03:20:01          6     44.64      0.14      1.23      0.05      0.00      0.16      0.05      0.00      0.00     53.71
03:20:01          7     99.66      0.00      0.02      0.00      0.00      0.25      0.02      0.00      0.00      0.05
03:30:01        all     75.46      0.04      0.49      0.04      0.00      0.23      0.12      0.00      0.00     23.62
03:30:01          0     99.05      0.04      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.62
03:30:01          1     96.67      0.00      0.08      0.00      0.00      0.23      0.02      0.00      0.00      3.01
03:30:01          2     99.75      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.00
03:30:01          3      6.26      0.15      1.92      0.17      0.02      0.33      0.71      0.00      0.00     90.44
03:30:01          4     95.11      0.00      0.16      0.00      0.00      0.23      0.07      0.00      0.00      4.42
03:30:01          5     23.73      0.12      1.42      0.13      0.01      0.15      0.06      0.00      0.00     74.39
03:30:01          6     99.71      0.00      0.00      0.00      0.00      0.25      0.02      0.00      0.00      0.02
03:30:01          7     83.09      0.00      0.29      0.02      0.00      0.20      0.03      0.00      0.00     16.36
03:40:01        all     75.64      0.04      0.63      0.04      0.00      0.23      0.12      0.00      0.00     23.31
03:40:01          0     93.94      0.00      0.14      0.00      0.00      0.23      0.03      0.00      0.00      5.67
03:40:01          1     99.73      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.00
03:40:01          2     99.19      0.00      0.04      0.00      0.00      0.22      0.02      0.00      0.00      0.53
03:40:01          3      9.41      0.12      2.49      0.17      0.02      0.34      0.70      0.00      0.00     86.76
03:40:01          4     87.25      0.09      0.34      0.01      0.00      0.22      0.07      0.00      0.00     12.01
03:40:01          5     34.29      0.08      1.52      0.13      0.00      0.16      0.06      0.00      0.00     63.76
03:40:01          6     81.29      0.00      0.49      0.03      0.00      0.21      0.03      0.00      0.00     17.95
03:40:01          7     99.74      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.01

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     75.50      0.03      0.50      0.04      0.00      0.23      0.11      0.00      0.00     23.59
03:50:01          0     99.72      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.02
03:50:01          1     98.58      0.12      0.04      0.00      0.00      0.22      0.02      0.00      0.00      1.01
03:50:01          2     98.32      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      1.40
03:50:01          3      5.32      0.02      2.04      0.17      0.02      0.33      0.66      0.00      0.00     91.44
03:50:01          4     75.68      0.00      0.48      0.03      0.00      0.21      0.07      0.00      0.00     23.54
03:50:01          5     59.17      0.11      0.68      0.04      0.00      0.18      0.04      0.00      0.00     39.78
03:50:01          6     67.42      0.00      0.71      0.05      0.00      0.19      0.04      0.00      0.00     31.59
03:50:01          7     99.60      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.14
04:00:01        all     75.57      0.01      0.58      0.04      0.00      0.23      0.11      0.00      0.00     23.46
04:00:01          0     91.01      0.00      0.09      0.01      0.00      0.22      0.03      0.00      0.00      8.64
04:00:01          1     99.64      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      0.09
04:00:01          2     99.66      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.07
04:00:01          3     11.57      0.03      2.23      0.15      0.02      0.34      0.67      0.00      0.00     84.98
04:00:01          4     93.16      0.00      0.18      0.01      0.00      0.23      0.06      0.00      0.00      6.36
04:00:01          5     34.03      0.08      1.57      0.11      0.00      0.16      0.07      0.00      0.00     63.98
04:00:01          6     90.55      0.00      0.24      0.00      0.00      0.22      0.03      0.00      0.00      8.96
04:00:01          7     84.69      0.00      0.28      0.01      0.00      0.22      0.02      0.00      0.00     14.78
04:10:01        all     75.83      0.07      0.58      0.04      0.00      0.23      0.11      0.00      0.00     23.13
04:10:01          0     78.27      0.08      0.45      0.06      0.00      0.21      0.04      0.00      0.00     20.89
04:10:01          1     99.63      0.00      0.04      0.00      0.00      0.23      0.02      0.00      0.00      0.08
04:10:01          2     99.66      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.07
04:10:01          3     25.09      0.29      2.07      0.16      0.02      0.34      0.63      0.00      0.00     71.41
04:10:01          4     58.49      0.00      0.66      0.05      0.00      0.19      0.09      0.00      0.00     40.53
04:10:01          5     99.41      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.34
04:10:01          6     57.60      0.20      1.20      0.05      0.00      0.18      0.05      0.00      0.00     40.70
04:10:01          7     88.36      0.00      0.21      0.01      0.00      0.21      0.02      0.00      0.00     11.19
04:20:01        all     75.69      0.02      0.59      0.07      0.00      0.24      0.12      0.00      0.00     23.27
04:20:01          0     98.56      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      1.14
04:20:01          1     99.73      0.00      0.01      0.00      0.00      0.24      0.02      0.00      0.00      0.01
04:20:01          2     99.74      0.00      0.00      0.00      0.00      0.24      0.02      0.00      0.00      0.00
04:20:01          3      4.17      0.05      2.41      0.29      0.02      0.34      0.74      0.00      0.00     91.99
04:20:01          4     20.21      0.09      1.90      0.14      0.01      0.16      0.12      0.00      0.00     77.37
04:20:01          5     99.50      0.00      0.00      0.00      0.00      0.26      0.02      0.00      0.00      0.21
04:20:01          6     94.55      0.02      0.09      0.01      0.00      0.23      0.02      0.00      0.00      5.09
04:20:01          7     88.71      0.00      0.27      0.08      0.00      0.22      0.03      0.00      0.00     10.69
04:30:01        all     75.49      0.05      0.53      0.04      0.00      0.24      0.12      0.00      0.00     23.52
04:30:01          0     99.09      0.00      0.03      0.00      0.00      0.24      0.02      0.00      0.00      0.62
04:30:01          1     99.73      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.01
04:30:01          2     99.74      0.00      0.00      0.00      0.00      0.23      0.02      0.00      0.00      0.02
04:30:01          3      3.20      0.14      2.13      0.17      0.02      0.35      0.76      0.00      0.00     93.23
04:30:01          4     44.84      0.30      1.18      0.05      0.01      0.19      0.10      0.00      0.00     53.34
04:30:01          5     99.71      0.00      0.00      0.00      0.00      0.28      0.02      0.00      0.00      0.00
04:30:01          6     99.72      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.02
04:30:01          7     57.62      0.00      0.86      0.11      0.00      0.18      0.04      0.00      0.00     41.19
04:40:01        all     75.42      0.07      0.48      0.04      0.00      0.24      0.11      0.00      0.00     23.64
04:40:01          0     99.44      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.28
04:40:01          1     99.70      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.02
04:40:01          2     99.74      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.01
04:40:01          3      2.93      0.21      1.98      0.13      0.02      0.34      0.69      0.00      0.00     93.69
04:40:01          4     91.96      0.00      0.23      0.01      0.00      0.24      0.06      0.00      0.00      7.50
04:40:01          5     98.61      0.07      0.03      0.00      0.00      0.23      0.02      0.00      0.00      1.03
04:40:01          6     99.72      0.00      0.01      0.00      0.00      0.25      0.02      0.00      0.00      0.00
04:40:01          7     10.96      0.25      1.57      0.15      0.01      0.12      0.07      0.00      0.00     86.89
04:50:01        all     75.60      0.02      0.56      0.04      0.00      0.24      0.12      0.00      0.00     23.42
04:50:01          0     99.69      0.00      0.02      0.00      0.00      0.24      0.02      0.00      0.00      0.03
04:50:01          1     99.73      0.00      0.01      0.00      0.00      0.23      0.02      0.00      0.00      0.02
04:50:01          2     99.72      0.00      0.00      0.00      0.00      0.26      0.02      0.00      0.00      0.00
04:50:01          3      2.88      0.10      2.29      0.22      0.02      0.34      0.69      0.00      0.00     93.46
04:50:01          4     47.67      0.06      1.05      0.05      0.01      0.19      0.09      0.00      0.00     50.89
04:50:01          5     99.70      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      0.03
04:50:01          6     99.67      0.00      0.03      0.00      0.00      0.23      0.02      0.00      0.00      0.06
04:50:01          7     55.45      0.03      1.09      0.07      0.00      0.18      0.05      0.00      0.00     43.12
05:00:01        all     75.40      0.05      0.46      0.04      0.00      0.22      0.11      0.00      0.00     23.71
05:00:01          0     98.60      0.00      0.02      0.00      0.00      0.23      0.02      0.00      0.00      1.13
05:00:01          1     99.75      0.00      0.00      0.00      0.00      0.24      0.02      0.00      0.00      0.00
05:00:01          2     99.32      0.07      0.03      0.00      0.00      0.22      0.02      0.00      0.00      0.33
05:00:01          3      3.71      0.04      1.90      0.19      0.02      0.33      0.67      0.00      0.00     93.15
05:00:01          4     53.77      0.10      0.79      0.05      0.00      0.18      0.08      0.00      0.00     45.03
05:00:01          5     99.76      0.00      0.00      0.00      0.00      0.22      0.02      0.00      0.00      0.00
05:00:01          6     60.10      0.08      0.73      0.05      0.00      0.17      0.04      0.00      0.00     38.83
05:00:01          7     87.95      0.08      0.26      0.04      0.00      0.21      0.02      0.00      0.00     11.45
05:10:01        all     75.47      0.06      0.50      0.08      0.00      0.23      0.12      0.00      0.00     23.54
05:10:01          0     97.22      0.00      0.03      0.00      0.00      0.22      0.02      0.00      0.00      2.49
05:10:01          1     99.73      0.00      0.00      0.00      0.00      0.25      0.02      0.00      0.00      0.00
05:10:01          2     99.68      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.06
05:10:01          3      4.94      0.16      1.97      0.22      0.02      0.35      0.71      0.00      0.00     91.63
05:10:01          4     52.22      0.01      1.04      0.06      0.01      0.19      0.09      0.00      0.00     46.39
05:10:01          5     99.70      0.00      0.01      0.03      0.00      0.23      0.02      0.00      0.00      0.00
05:10:01          6     53.44      0.29      0.88      0.32      0.00      0.18      0.04      0.00      0.00     44.85
05:10:01          7     96.56      0.00      0.05      0.00      0.00      0.22      0.02      0.00      0.00      3.15
05:20:01        all     75.35      0.05      0.48      0.04      0.00      0.22      0.10      0.00      0.00     23.76
05:20:01          0     83.51      0.01      0.26      0.04      0.00      0.21      0.03      0.00      0.00     15.94
05:20:01          1     90.41      0.00      0.13      0.01      0.00      0.21      0.02      0.00      0.00      9.22
05:20:01          2     99.29      0.00      0.01      0.00      0.00      0.22      0.02      0.00      0.00      0.46
05:20:01          3     27.97      0.02      1.67      0.12      0.02      0.32      0.58      0.00      0.00     69.30
05:20:01          4     74.47      0.02      0.44      0.03      0.00      0.20      0.07      0.00      0.00     24.78
05:20:01          5     30.10      0.18      1.26      0.09      0.00      0.14      0.05      0.00      0.00     68.18
05:20:01          6     97.67      0.16      0.06      0.00      0.00      0.23      0.02      0.00      0.00      1.86
